This is an old revision of the document!
Grid Power
It's not what you think... it's worse. Sky high power prices are by design. Topher Project Ep 194
Bid Stack Electric Power System
| Description | Type | Response | Inertia | Capital Cost | Power marginal cost | Power Stability |
|---|---|---|---|---|---|---|
| Nuclear (++++) | base +++ | Slow - | High ++ | High - - - - - | Low + | High +++ |
| Coal (+++++) | base +++ | Slow - | High ++ | High - - - | Low + | High +++ |
| Gas (++++++++) | Base/Flex ++++ | Fast +++ | High ++ | High - - | High - | High +++ |
| Wind (- - - - - - - - - - - - - - -) | Intermittent - - - - - | NIL - - - - - | NIL - - - | High1) - - - | Low +++++ | Low - - - |
| Solar (- - - - - - - - - - - - - - -) | Intermittent - - - - - | NIL - - - - - | NIL - - - | High1) - - - | Low +++++ | Low - - - |
| Hydro (+++++++++++++++) | Flex ++++ | FAST ++ | HIGH +++ | High - - - - | Low +++++ | High +++ |
| Pumped Hydro (+++) | Flex Storage ++++ | FAST + | NA | High - - - - | High - - - | High +++ |
| Battery Storage Grid Following (++) | Flex Storage ++++ | FASTEST ++++ | LOW - | High - - - | High - - - | High +++ |
| Battery Storage Grid Forming (++++++) | Flex Storage ++++ | FASTEST ++++ | HIGH ++ | High - - - | High - - - | High +++ |
1)
Grid scale remote location power distribution