Colour Temperatures (see The Ultimate Guide To Lighting Colour Temperature)
Region | Warm | White | Daylight |
---|---|---|---|
Australia | Warm White | Cool White | Daylight |
2600K to 3200K | >3200K to 4500K | >4500K | |
North America | Warm White | Neutral white | Cool white |
2700K - 3000K | 3500K - 4100K | 5000K - 6500K | |
Europe | Warm White | Neutral white | Cool white |
2700K - 3000K | 3000K - 4000K | 4000K - 6500K |
Bulb type versus power versus light output (See The Ultimate Guide To Lumens and Lighting)
Bulb Type | Incandescent | Halogen | CFL | LED |
---|---|---|---|---|
450 lm | 40 W | 29 W | 9 W | 4.5 - 8 W |
800 lm | 60 W | 43 W | 14 W | 6.5 - 12 W |
1100 lm | 75 W | 53 W | 19 W | 8.5 - 15 W |
1600 lm | 100 W | 73 W | 23 W | 12 - 20 W |
Some other interesting reading on lighting: