Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
project:index [2025-10-01 Wed wk40 21:38] – [Table] baumkpproject:index [2025-10-01 Wed wk40 21:40] (current) – [Table] baumkp
Line 22: Line 22:
 Bid Stack Electric Power System Bid Stack Electric Power System
  
-^ Description                                              ^ Type                    ^ Response          ^ Inertia       ^ Capital Cost                                                   ^ Power marginal cost  ^ Power Stability +^ Description                                 ^ Type                    ^ Response          ^ Inertia       ^ Capital Cost                                                 ^ Power marginal cost  ^ Power Stability 
-| Nuclear %%(++++)%%                                       | base %%+++%%            | Slow -            | High %%++%%   | High - - - - -                                                 | Low +                | High %%+++%%     | +| Nuclear %%(++++)%%                          | base %%+++%%            | Slow -            | High %%++%%   | High - - - - -                                               | Low +                | High %%+++%%     | 
-| Coal  %%(+++++)%%                                        | base %%+++%%            | Slow -            | High %%++%%   | High - - -                                                     | Low +                | High %%+++%%     | +| Coal  %%(+++++)%%                           | base %%+++%%            | Slow -            | High %%++%%   | High - - -                                                   | Low +                | High %%+++%%     | 
-| Gas  %%(++++++++)%%                                      | Base/Flex %%++++%%      | Fast %%+++%%      | High %%++%%   | High - -                                                       | High -               | High %%+++%%     | +| Gas  %%(++++++++)%%                         | Base/Flex %%++++%%      | Fast %%+++%%      | High %%++%%   | High - -                                                     | High -               | High %%+++%%     | 
-| Wind((Grid scale))  %%(- - - - - - - - - - - - - - -)%%  | Intermittent - - - - -  | NIL - - - - -     | NIL - - -     | High - - -                                                     | Low %%+++++%%        | Low - - -        | +| Wind  %%(- - - - - - - - - - - - - - -)%%   | Intermittent - - - - -  | NIL - - - - -     | NIL - - -     | High((Grid scale remote location power distribution)) - - -  | Low %%+++++%%        | Low - - -        | 
-| Solar  %%(- - - - - - - - - - - - - - -)%%               | Intermittent - - - - -  | NIL - - - - -     | NIL - - -     | High - - -                                                     | Low %%+++++%%        | Low - - -        | +| Solar  %%(- - - - - - - - - - - - - - -)%%  | Intermittent - - - - -  | NIL - - - - -     | NIL - - -     | High<sup>1)</sup> - - -                                      | Low %%+++++%%        | Low - - -        | 
-| Hydro %%(+++++++++++++++)%%                              | Flex %%++++%%           | FAST %%++%%       | HIGH %%+++%%  | High((Grid scale remote location power distribution)) - - - -  | Low %%+++++%%        | High %%+++%%     | +| Hydro %%(+++++++++++++++)%%                 | Flex %%++++%%           | FAST %%++%%       | HIGH %%+++%%  | High - - - -                                                 | Low %%+++++%%        | High %%+++%%     | 
-| Pumped Hydro %%(+++)%%                                   | Flex Storage %%++++%%   | FAST +            | NA            | High<sup>1)</sup> - - - -                                      | High - - -           | High %%+++%%     | +| Pumped Hydro %%(+++)%%                      | Flex Storage %%++++%%   | FAST +            | NA            | High - - - -                                                 | High - - -           | High %%+++%%     | 
-| Battery Storage Grid Following %%(++)%%                  | Flex Storage %%++++%%   | FASTEST %%++++%%  | LOW -         | High - - -                                                     | High - - -           | High %%+++%%     | +| Battery Storage Grid Following %%(++)%%     | Flex Storage %%++++%%   | FASTEST %%++++%%  | LOW -         | High - - -                                                   | High - - -           | High %%+++%%     | 
-| Battery Storage Grid Forming %%(++++++)%%                | Flex Storage %%++++%%   | FASTEST %%++++%%  | HIGH %%++%%   | High - - -                                                     | High - - -           | High %%+++%%     |+| Battery Storage Grid Forming %%(++++++)%%   | Flex Storage %%++++%%   | FASTEST %%++++%%  | HIGH %%++%%   | High - - -                                                   | High - - -           | High %%+++%%     |
  
 <- ^ rpi:start|Start page ^ python:subprocess|next page -> <- ^ rpi:start|Start page ^ python:subprocess|next page ->